Sale −9%
1 / 2 B&G
B&G Zeus SR - 10" Chartplotter
- PN
- 000 16022 001
- SKU
- DL-0340
- UPC
- 00016022001
10" display
$3,780.91
In stock
Nothing charged online — we email an invoice with shipping confirmed.
- Manufacturer warranty
- Tracked, insured shipping
- Real help: (800) 000-0000
Overview
Key Features
- SolarMAX IPS touchscreen, viewable from all angles, even with polarised glasses
- Separate modes for Cruising, Racing and Anchoring
- Award-winning sailing features: SailSteer, LayLines, Routes and StartLine
- Compatible with C-MAP DISCOVER X and REVEAL X charts, plus 12 months premium B&G App subscription when you register a C-MAP X chart
- C-MAP powered Safety Alerts
- Full integration with HALO radars, B&G Sailing Processors, Autopilots, Triton2, Nemesis instruments, wind sensors and more
- Wi-Fi 5, Gigabit Ethernet and NMEA 2000 networking, supports up to 4 IP video cameras
- Set-up wizard to get you up and running quickly
- 1280 x 800 resolution display, over 1200 nits brightness, 80 degree viewing angles
- Expert local advice on whether the 10", 12" or 16" Zeus SR suits your helm
Who This Suits
Sailors who want the full Zeus sailing feature set - SailSteer, LayLines, StartLine and C-MAP X charting - in the most compact, budget-friendly display in the range. A practical alternative to the bezel-free Zeus S Ultrawide or the full glass helm Zeus3S range for owners who don't need the premium display formats.
Specifications
| Display Size | 10 inches |
| Display Resolution | 1280 x 800 px |
| Screen Brightness | >1200 nits |
| Viewing Angles | 80° top/bottom/left/right |
| Dimensions (with bracket) | 315.8 x 196.5 x 79.6 mm (12.43″ x 7.73″ x 3.13″) |
| Dimensions (display only) | 287.9 x 176.1 x 79.6 mm (11.33″ x 6.93″ x 3.13″) |
| Weight | 1.8 kg (3.97 lb) |
| Compass Safe Distance | 35 cm (1.15 ft) |
| Power Consumption | Max 28 W |
| Supply Voltage | 12/24 V DC (10 - 31.2 V DC min-max) |
| Waterproof Rating | IPX6 and IPX7 |
| Connectivity | Wi-Fi 5, Gigabit Ethernet, NMEA 2000, Bluetooth 4.0 |
| Sonar Compatibility | No built-in echosounder. Compatible with network sonar modules S3100, S5100 and other MFDs with echosounder ports |
| Cartography | Worldwide basemap included (not for navigation). Detailed chart card required |
| Warranty | 2 years |
FAQs
10", 12" and 16".
No built-in echosounder. Compatible with B&G network sonar modules (S3100, S5100) or other MFDs with echosounder ports.
Specifications
Details
| Display Size | 10 inches |
|---|---|
| Display Resolution | 1280 x 800 px |
| Screen Brightness | >1200 nits |
| Viewing Angles | 80° top/bottom/left/right |
| Dimensions (with bracket) | 315.8 x 196.5 x 79.6 mm (12.43″ x 7.73″ x 3.13″) |
| Dimensions (display only) | 287.9 x 176.1 x 79.6 mm (11.33″ x 6.93″ x 3.13″) |
| Weight | 1.8 kg (3.97 lb) |
| Compass Safe Distance | 35 cm (1.15 ft) |
| Power Consumption | Max 28 W |
| Supply Voltage | 12/24 V DC (10 - 31.2 V DC min-max) |
| Waterproof Rating | IPX6 and IPX7 |
| Connectivity | Wi-Fi 5, Gigabit Ethernet, NMEA 2000, Bluetooth 4.0 |
| Sonar Compatibility | No built-in echosounder. Compatible with network sonar modules S3100, S5100 and other MFDs with echosounder ports |
| Cartography | Worldwide basemap included (not for navigation). Detailed chart card required |
| Warranty | 2 years |
Specifications
| Award-winning sailing features | SailSteer, LayLines, Routes and StartLine |
|---|