Sale −9%
1 / 2 B&G
B&G Zeus SR - 16" Chartplotter
- PN
- 000-16028-001
- SKU
- DL-0342
- UPC
- 00016028001
16" display
$6,362.73
In stock
Nothing charged online — we email an invoice with shipping confirmed.
- Manufacturer warranty
- Tracked, insured shipping
- Real help: (800) 000-0000
Overview
Key Features
- SolarMAX IPS touchscreen, viewable from all angles, even with polarised glasses
- Separate modes for Cruising, Racing and Anchoring
- Award-winning sailing features: SailSteer, LayLines, Routes and StartLine
- Compatible with C-MAP DISCOVER X and REVEAL X charts, plus 12 months premium B&G App subscription when you register a C-MAP X chart
- C-MAP powered Safety Alerts
- Full integration with HALO radars, B&G Sailing Processors, Autopilots, Triton2, Nemesis instruments, wind sensors and more
- Wi-Fi 5, Gigabit Ethernet and NMEA 2000 networking, supports up to 4 IP video cameras
- Set-up wizard to get you up and running quickly
- 1920 x 1080 high resolution display, over 1200 nits brightness, 80 degree viewing angles
- Expert local advice on whether the 10", 12" or 16" Zeus SR suits your helm
Who This Suits
Sailors who want the full Zeus sailing feature set - SailSteer, LayLines, StartLine and C-MAP X charting - in a standard-format, budget-friendly display. A practical alternative to the bezel-free Zeus S Ultrawide or the full glass helm Zeus3S range for owners who don't need the premium display formats.
Specifications
| Display Size | 16 inches |
| Display Resolution | 1920 x 1080 px |
| Screen Brightness | >1200 nits |
| Viewing Angles | 80° top/bottom/left/right |
| Dimensions (with bracket) | 453.4 x 266.4 x 88.6 mm (17.85″ x 10.49″ x 3.49″) |
| Dimensions (display only) | 423.5 x 241.6 x 88.6 mm (16.67″ x 9.51″ x 3.49″) |
| Weight | 3.8 kg (8.38 lb) |
| Compass Safe Distance | 65 cm (2.1 ft) |
| Power Consumption | Max 43.5 W |
| Supply Voltage | 12/24 V DC (10 - 31.2 V DC min-max) |
| Waterproof Rating | IPX6 and IPX7 |
| Connectivity | Wi-Fi 5, Gigabit Ethernet, NMEA 2000, Bluetooth 4.0 |
| Sonar Compatibility | No built-in echosounder. Compatible with network sonar modules S3100, S5100 and other MFDs with echosounder ports |
| Cartography | Worldwide basemap included (not for navigation). Detailed chart card required |
| Warranty | 2 years |
FAQs
10", 12" and 16".
No built-in echosounder. Compatible with B&G network sonar modules (S3100, S5100) or other MFDs with echosounder ports.
Specifications
Details
| Display Size | 16 inches |
|---|---|
| Display Resolution | 1920 x 1080 px |
| Screen Brightness | >1200 nits |
| Viewing Angles | 80° top/bottom/left/right |
| Dimensions (with bracket) | 453.4 x 266.4 x 88.6 mm (17.85″ x 10.49″ x 3.49″) |
| Dimensions (display only) | 423.5 x 241.6 x 88.6 mm (16.67″ x 9.51″ x 3.49″) |
| Weight | 3.8 kg (8.38 lb) |
| Compass Safe Distance | 65 cm (2.1 ft) |
| Power Consumption | Max 43.5 W |
| Supply Voltage | 12/24 V DC (10 - 31.2 V DC min-max) |
| Waterproof Rating | IPX6 and IPX7 |
| Connectivity | Wi-Fi 5, Gigabit Ethernet, NMEA 2000, Bluetooth 4.0 |
| Sonar Compatibility | No built-in echosounder. Compatible with network sonar modules S3100, S5100 and other MFDs with echosounder ports |
| Cartography | Worldwide basemap included (not for navigation). Detailed chart card required |
| Warranty | 2 years |
Specifications
| Award-winning sailing features | SailSteer, LayLines, Routes and StartLine |
|---|